
Blue Spirulina Powder
Appearance: Blue Powder
Soure: Spirulina Platensis
Solubility: 100% Water Soluble
Application: Food, Drinks, Dietary Supplements
Minimum Order Quantity : 1KG
Certificates: USDA Organic, EU Organic, Kosher, Halal, FDA, SGS, ISO9001
Wholesale Price: Phycocyanin E18 $90USD/KG (The Best Price on the Market)
Send an inquiry or contact us to get Free Sample.
Wholesale Blue Spirulina Powder
Blue spirulina powder, also called phycocyanin powder and blue majik powder, is natural blue colorant extracted from Spirulina Platensis. It’s soluble in water, insoluble in alcohol or other organic solvent. Phycocyanin E3 to E40 are available, and the E number refers to absorbance ratio value, the higher value means higher content of phycocyanin.
Blue spirulina powder contains protein, also it has anti-inflammatory and antioxidant function.
Blue spirulina powder has beautiful blue color. You can use it in your food, drink, supplement and cosmetics products.
Blue spirulina powder has been certificated with USDA Organic and EU Organic. It is 100% Natural, No Sweetener, No Flavoring Agent, GMO Free, No Allergens, No Additives, No Preservatives.
Specifications: E3, E6, E18, E25, E40
Specifications | E6 | E18 | E25 | E40 |
Protein Assay | 15%-20% | 35%-40% | 55%-60% | 80%-85% |
Phycocyanin Assay | 20%-25% | 50%-55% | 76% | 92% |
Wholesale Price | $30-$55/KG | $90-$130/KG | $135-$168/KG | $230-$270/KG |
Please contact us or just send an inquiry to get free samples and discuss purchase process and shipping details.
Pictures
Certificate of Analysis
General Information | |||
Product Name | Phycocyanin(Spirulina Extract) | Part Used | Spirulina |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Odour | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.4g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.35g/100g | 3g/105℃/2hrs |
Total protein content | ≥35% | 39.34% | Kjeldahl method |
Color Value | ≥E18 | 18.36 | UV(E1%618nm in distill water) |
Purity | ≥1.5 | 1.98 | UV(A620nm/A280nm) |
PH | PH5-7 | Conforms | 1g/100ml |
Ingredients | Phycocyanin(Spirulina extract)50%-55%, Trehalose 45%-50%, Sodium Citrate 0%-5% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
PAH | ≤50μg/kg | Conforms | GC-MS(BaP+CHR+BaA+BbFA) |
Benzo [a] pyrene | ≤10μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
coli-group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins( Four Itmes in Total ) | < 20μg/kg | Conforms | HPLC(B1+B2+G1+G2) |
Aflatoxin B1 | < 5μg/kg | Conforms | HPLC |
Microcystins | < 1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion | Sample Qualified. | ||
Allergen | None. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest date | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage | Store in a cool, dry place away from Moisture, Light. |
Benefits of Blue Spirulina Powder
1. It is a natural blue pigment, water-soluble, non-toxic, can be used as a food and cosmetics coloring agent.
2. It may have excellent anti-oxidant and anti-inflammatory property.
3. Blue spirulina may help improve immunity.
4. It may protect and improve liver function.
Application
1. Blue spirulina powder can be used in food and drink field. such as ice cream, cake, beverage, milk shake tea, candy and so on .
2. Blue spirulina powder can be used in cosmetic field.
3. Blue spirulina powder could be as medical industry and health supplement grade.
Private Label
Blue spirulina powder is wholesale at the absolutely competitive price for business, and you can also get OEM packaging and private label service from us, so that you can retail the blue spirulina powder in small package with your logo and design.
Get private label blue spirulina powder now!
Video