
Chlorella Powder
Appearance: Green Powder
Specifications: Cell Wall Broken Rate ≥ 98%
Application: Food, Drinks, Superfood, Dietary Supplements
Minimum Order Quantity: 2kg
Certificates: ISO9001, FDA, USDA Organic, EU Organic, SGS
Send an inquiry or contact us to get Free Sample.
Nutrition Facts | |
Calorie(Kc) | 167 |
Fat(g) | 3.5 |
Protein(g) | 61 |
Carbohydrate(g) | 25 |
Vitamin(mg) | 58.7 |
Dietary Fiber(g) | 3.8 |
Mineral(mg) | 413 |
Wholesale Cell Wall Broken Chlorella Powder
Chlorella powder is green powder, made from natural chlorella. It contains several beneficial nutrients, such as protein, dietary fiber, fatty acids, vitamin A, vitamin B, vitamin C, and minerals including magnesium, iron, zinc, copper and so on.
Chlorella powder has many health benefits. It may boost energy, enhance immune system, help lower cholesterol, provide antioxidant property, regulate blood pressure and blood sugar, support liver health, and improve digestion.
Chlorella powder can be consumed directly as superfood, and it can also be made into capsules and tablets.
Chlorella powder has been certificated with USDA Organic and EU Organic. It is 100% Natural, No Sweetener, No Flavoring Agent, GMO Free, No Allergens, No Additives, No Preservatives.
Cell wall cracked chlorella powder is wholesale for business and private label package is available. Please send inquiry to get the best price.
Video
Pictures
Certificate of Analysis
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Dark Green Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.46g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.53g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
OEM Service
Chlorella powder is wholesale at the absolutely competitive price for business, and you can also get OEM packaging and private label service from us, so that you can retail the chlorella powder or chlorella tablets in small package with your logo and design.