
Lion’s Mane Mushroom Powder
Appearance: Brown Powder
Particle Size: 100% Pass 80 Mesh
Specifications: Polysaccharides 10%-50%, Beta Glucan 10%-30%
Application: Food, Drinks, Supplements
Minimum Order Quantity: 2KG
Certificates: USDA Organic, EU Organic, FDA, ISO9001, SGS
Send an inquiry or contact us to get Free Sample.
Organic Lion`s Mane Mushroom Powder Wholesale
Lion’s mane mushroom powder, also known as hericium erinaceus powder, is derived from lion`s mane fruit body. Lion’s mane mushroom powder has brown yellow powder, and it contains polysaccharides and beta glucan. Polysaccharides also have anti-inflammatory properties, beta glucan and other ingredients which may protect against cell damage, improve immune system, and boost white blood cell production for fighting off microbes.
Lion’s mane mushroom extract powder is wholesale for business directly from the factory, and it is available in private label package. If you are a superfood retailer, you just need to send us your package design, and we will do private label small package according to your requirement.
Get private label lion`s mane mushroom powder now!
Lion’s mane mushroom powder has been certificated with USDA Organic and EU Organic. It is 100% Natural, No Sweetener, No Flavoring Agent, GMO Free, No Allergens, No Additives, No Preservatives.
Pictures
Certificate of Analysis
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 2.25g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.24g/100g | 3g/105℃/2hrs |
Content | 30% Polysaccharides | 30.16% | UV |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.5mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest date | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage | Store in a cool, dry place away from Moisture, Light. |
Video